GOLD League · 2026-2027
WAIT Women's GOLD II
7 teams · 4 doubles matches per team match
Source capture
Successful captures are calculated and published automatically. Live pages show the last completed ratings, profiles and lineup presets.
7Teams
159Players
88Line results
57Upcoming matches
Official division standings
Source order and points preserved. Every team total reconciles with the captured team match results.
| Rank | Team | Points | Played / scheduled | Roster |
|---|---|---|---|---|
| 1 | 20.5 | 8/24 | 30 | |
| 2 | 16.5 | 8/24 | 30 | |
| 3 | 16 | 7/24 | 19 | |
| 4 | 15.5 | 8/24 | 24 | |
| 5 | 14.5 | 7/24 | 18 | |
| 6 | 14.5 | 8/24 | 19 | |
| 7 | 10.5 | 8/24 | 19 |
