Space Coast Women · Fall 2026
WAIT Women's A2
8 teams · 4 doubles matches per team match
Source capture
Successful captures are calculated and published automatically. Live pages show the last completed ratings, profiles and lineup presets.
8Teams
131Players
176Line results
12Upcoming matches
Official division standings
Source order and points preserved. Every team total reconciles with the captured team match results.
| Rank | Team | Points | Played / scheduled | Roster |
|---|---|---|---|---|
| 1 | 43 | 11/14 | 16 | |
| 2 | 38 | 11/14 | 18 | |
| 3 | 36 | 11/14 | 14 | |
| 4 | 28 | 11/14 | 18 | |
| 5 | 25 | 11/14 | 19 | |
| 6 | 20 | 11/14 | 17 | |
| 7 | 15 | 11/14 | 17 | |
| 8 | 15 | 11/14 | 12 |
