WAIT Women's A & B · 2026-2027
WAIT Women's B1
10 teams · 5 doubles matches per team match
Source capture
Successful captures are calculated and published automatically. Live pages show the last completed ratings, profiles and lineup presets.
10Teams
207Players
220Line results
85Upcoming matches
Official division standings
Source order and points preserved. Every team total reconciles with the captured team match results.
| Rank | Team | Points | Played / scheduled | Roster |
|---|---|---|---|---|
| 1 | 39.5 | 10/27 | 19 | |
| 2 | 39 | 10/27 | 20 | |
| 3 | 37.5 | 10/27 | 21 | |
| 4 | 33.5 | 10/27 | 21 | |
| 5 | 23 | 10/27 | 19 | |
| 6 | 20.5 | 10/27 | 21 | |
| 7 | 17.5 | 10/27 | 23 | |
| 8 | 16.5 | 10/27 | 22 | |
| 9 | 11.5 | 10/27 | 19 | |
| 10 | 11.5 | 10/27 | 22 |
