Line History & Performance
56 line results · 5 defaults
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
McGill Paiva(Lili) Arroyo5 matches | 6-2 · 75%2 defaults | Last 5 | ||
DuglinAschenbrenner4 matches | 2-6 · 25%1 default | Last 5 | ||
| 3-5 · 38% | Last 5 | |||
| 6-2 · 75% | Last 5 | |||
| 5-3 · 63%1 default | Last 5 | |||
| 4-4 · 50%1 default | Last 5 | |||
| 3-5 · 38% | Last 5 |
Select a line for pairings and match history.