Line History & Performance
63 line results · 8 defaults
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
| 3-6 · 33%2 defaults | Last 5 | |||
SandersonRossborough5 matches | 2-7 · 22% | Last 5 | ||
| 5-4 · 56%2 defaults | Last 5 | |||
| 4-5 · 44%1 default | Last 5 | |||
| 5-4 · 56%1 default | Last 5 | |||
MahaganNowakowski3 matches | 2-7 · 22%1 default | Last 5 | ||
ManganelloKeels4 matches | 3-6 · 33%1 default | Last 5 |
Select a line for pairings and match history.