Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchWon the opening set 6-0.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +19 | Pair rating change | -19 |
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Sanlando Big Shots | Metric | Red Bug Rallies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Sanlando Big Shots | Metric | Lake Cane Merrill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +15 | Pair rating change | -15 |
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Sanlando Big Shots | Metric | Ft. Gatlin Letz Go |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Sanlando Big Shots | Metric | Sanlando BTE |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Sanlando Big Shots | Metric | Lake Cane Sunshine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Sanlando Big Shots | Metric | Sanlando Spin |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.