Team win
Line 1vs Isleworth
One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Isleworth
One of the team’s 3 line wins in this team match.
View matchvs Isleworth
Won set 2 6-1.
View match| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +20 | Pair rating change | -20 |
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +22 | Pair rating change | -22 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +19 | Pair rating change | -19 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Ft. Gatlin Smart Aces | Metric | Country Club of Orlando |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Ft. Gatlin Smart Aces | Metric | Sanlando Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Ft. Gatlin Smart Aces | Metric | Sylvan Lake Surge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Ft. Gatlin Smart Aces | Metric | Lake Cane Dynamite |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Ft. Gatlin Smart Aces | Metric | Isleworth |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.