Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding match tiebreak finished 10-6 from this team’s side.
View match| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Interlachen Country Club | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Interlachen Country Club | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Interlachen Country Club | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Interlachen Country Club | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Interlachen Country Club | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Interlachen Country Club | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.