Team win
Line 1vs OTC - Magic
One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs OTC - Magic
One of the team’s 3 line wins in this team match.
View matchvs OTC - Magic
The deciding set finished 7-5 from this team’s side.
View match| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Lake Cane Double Shots | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +21 | Pair rating change | -21 |
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -15 | Pair rating change | +15 |
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Lake Cane Double Shots | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Double Shots | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +14 | Pair rating change | -14 |
| Lake Cane Double Shots | Metric | Sanlando Hotties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Lake Cane Double Shots | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lake Cane Double Shots | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.