Team win
Line 1vs OTC - Magic
One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs OTC - Magic
One of the team’s 3 line wins in this team match.
View matchvs OTC - Magic
The deciding set finished 6-4 from this team’s side.
View match| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Red Bug Baby Got Backhand | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams. Source court details are incomplete or under review; the cause of the split is unknown.
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Red Bug Baby Got Backhand | Metric | USTA Lake Nona Wildcards |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Red Bug Baby Got Backhand | Metric | Genesis Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -16 | Pair rating change | +16 |
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Red Bug Baby Got Backhand | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Red Bug Baby Got Backhand | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.