Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View match| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +18 | Pair rating change | -18 |
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| USTA Lake Nona Wildcards | Metric | Alley Cats of Eastwood |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -17 | Pair rating change | +17 |
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| USTA Lake Nona Wildcards | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | Red Bug Baby Got Backhand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +19 | Pair rating change | -19 |
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| USTA Lake Nona Wildcards | Metric | Sanlando Set to Win |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -20 | Pair rating change | +20 |
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | OTC - Magic |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| USTA Lake Nona Wildcards | Metric | Red Bug Swingers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| USTA Lake Nona Wildcards | Metric | Red Bug Renaissance |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| USTA Lake Nona Wildcards | Metric | Heathrow Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.