Winter ParkvsUSTA Hot Shots
No. 9 meets No. 1, separated by 11 points.
Watch: Away: Line 3 is 6-0 this season. Home: Line 3 is 3-2 across 5 recorded results.
Keep a player’s results and rating handy.
The gap is down to 2 points after second place gained 1 this round. Next for the leaders: No. 9 on Nov 5, 11 points apart. The leaders took 9 of 12 lines in their last three fully recorded team matches. No. 3 gained 1 points on first place this round. More
| Rank | Team | PTSStandings points | Lines W-L | Games won % | Roster Depth Index | Last 5 |
|---|---|---|---|---|---|---|
| #1 | USTA Hot Shots19-5 lines · 64.9% L5 +2+3+2+3+3 | 21+3 | 19-579.2% | 64.9%274-148 games | — | L5 +2+3+2+3+3 |
| #2 | Lake Nona Love17-7 lines · 57.2% L5 +2+3+2+4+4 | 19+4 | 17-770.8% | 57.2%247-185 games | — | L5 +2+3+2+4+4 |
| #3↑ 1 | Bay Hill19-9 lines · 53.5% L5 +2+1+2+4+4 | 19+4 | 19-967.9% | 53.5%228-198 games | — | L5 +2+1+2+4+4 |
| #4↓ 1 | Country Club of Orlando "Love All"17-11 lines · 52.3% L5 +1+4+2+2+2 | 17+2 | 17-1160.7% | 52.3%238-217 games | — | L5 +1+4+2+2+2 |
| #5↑ 1 | OTC 24 Karat Gold12-8 lines · 54.3% L5 +1+3+2+2+2 | 16+2 | 12-860.0% | 54.3%221-186 games | — | L5 +1+3+2+2+2 |
| #6↓ 1 | Lake Cane Good Vibrations13-11 lines · 50.3% L5 +1+4+2+2+1 | 15+1 | 13-1154.2% | 50.3%239-236 games | — | L5 +1+4+2+2+1 |
| #7↑ 1 | Interlachen13-11 lines · 48.3% L5 +2+1+2+2+4 | 15+4 | 13-1154.2% | 48.3%208-223 games | — | L5 +2+1+2+2+4 |
| #8↓ 1 | Lake Highland Highlanders11-13 lines · 47.4% L5 +2+4+2+10 | 13 | 11-1345.8% | 47.4%212-235 games | — | L5 +2+4+2+10 |
| #9↑ 2 | Winter Park8-16 lines · 47.1% L5 +2+1+20+3 | 10+3 | 8-1633.3% | 47.1%195-219 games | — | L5 +2+1+20+3 |
| #10↓ 1 | Heathrow Hot Shots5-15 lines · 40.1% L5 +30+2+20 | 9 | 5-1525.0% | 40.1%148-221 games | — | L5 +30+2+20 |
| #11↓ 1 | Country Club "Double the Fun"6-18 lines · 43.3% L5 +30+2+20 | 8 | 6-1825.0% | 43.3%196-257 games | — | L5 +30+2+20 |
| #12 | Sylvan Lakers4-20 lines · 38.7% L5 +30+20+1 | 6+1 | 4-2016.7% | 38.7%139-220 games | — | L5 +30+20+1 |
No. 9 meets No. 1, separated by 11 points.
Watch: Away: Line 3 is 6-0 this season. Home: Line 3 is 3-2 across 5 recorded results.
No. 2 meets No. 3, separated by 0 points. Winning 3 of 4 lines would break the points tie, with other totals unchanged.
Watch: Away: Line 2 is 5-1 this season. Home: Line 2 is 6-0 across 6 recorded results.
No. 11 meets No. 12, separated by 2 points. Winning 4 of 4 lines would put the trailing team ahead on points, with other totals unchanged.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Winter Park 2, USTA Hot Shots 2.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| USTA Hot Shots | 21 | +2 | 23 |
| Bay Hill | 19 | +0 | 19 |
| Lake Nona Love | 19 | +0 | 19 |
| Country Club of Orlando "Love All" | 17 | +0 | 17 |
| OTC 24 Karat Gold | 16 | +0 | 16 |
| Interlachen | 15 | +0 | 15 |
| Lake Cane Good Vibrations | 15 | +0 | 15 |
| Lake Highland Highlanders | 13 | +0 | 13 |
| Winter Park | 10 | +2 | 12 |
| Heathrow Hot Shots | 9 | +0 | 9 |
| Country Club "Double the Fun" | 8 | +0 | 8 |
| Sylvan Lakers | 6 | +0 | 6 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 2 points taken in this team match.
View all upset wins →View match| Interlachen | Metric | Country Club "Double the Fun" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Interlachen | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match.
View match| Lake Cane Good Vibrations | Metric | USTA Hot Shots |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| Lake Cane Good Vibrations | Metric | USTA Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 3 points taken in this team match. In the reported standings, 2 points separate the top two teams.
View match| Winter Park | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Winter Park | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 3 points taken in this team match.
View match