Katie Fisher
- Team#1 Season Riser · +19 Elo · Since season baseline
- TeamElo Leader · #1 team Elo
- Division#1 Hitting Above Their Line · 2-0 lower-line courts
Keep a player’s results and rating handy.
TEAM WIRE · 2026-2027
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Ace Kickers of Winter Park | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +19 | Pair rating change | -19 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +18 | Pair rating change | -18 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Ace Kickers of Winter Park | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Ace Kickers of Winter Park | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Ace Kickers of Winter Park | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.