Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchWon set 2 6-1.
View match| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Azalea Nice Shot | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Azalea Nice Shot | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Azalea Nice Shot | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.