Genell Ferrell
- Team#1 Season Riser · +14 Elo · Since season baseline
- Division#2 Clutch Decider · 2-0 deciders
- TeamElo Leader · #1 team Elo
Keep a player’s results and rating handy.
TEAM WIRE · 2026-2027
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -19 | Pair rating change | +19 |
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -18 | Pair rating change | +18 |
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -20 | Pair rating change | +20 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -19 | Pair rating change | +19 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lake Cane Penguins | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Lake Cane Penguins | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Lake Cane Penguins | Metric | Sanlando Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Lake Cane Penguins | Metric | Lake Nona Netorious |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.