Leticia Singer
- Team#1 Season Riser · +10 Elo · Since season baseline
- TeamElo Leader · #1 team Elo
Keep a player’s results and rating handy.
TEAM WIRE · 2026-2027
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -19 | Pair rating change | +19 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +19 | Pair rating change | -19 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Lake Nona Netorious | Metric | Heathrow |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Lake Nona Netorious | Metric | Ace Kickers of Winter Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Lake Nona Netorious | Metric | Azalea Nice Shot |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lake Nona Netorious | Metric | Lake Cane Penguins |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.