Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchWon set 2 6-1.
View match| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -19 | Pair rating change | +19 |
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Maitland Lambert |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -15 | Pair rating change | +15 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Azalea Seay | Metric | Sanlando Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Azalea Seay | Metric | Ft. Gatlin Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -22 | Pair rating change | +22 |
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Azalea Seay | Metric | Sweetwater Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Azalea Seay | Metric | Lake Mary Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Azalea Seay | Metric | Geneva Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.