Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 2 line wins in this team match.
View match| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -15 | Pair rating change | +15 |
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +20 | Pair rating change | -20 |
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -15 | Pair rating change | +15 |
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -16 | Pair rating change | +16 |
| Memorial Forest | Metric | Westside Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -19 | Pair rating change | +19 |
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Memorial Park Spinderellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -16 | Pair rating change | +16 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +15 | Pair rating change | -15 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -16 | Pair rating change | +16 |
| Memorial Forest | Metric | Houston Racquet Club Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -15 | Pair rating change | +15 |
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Memorial Forest | Metric | Westside Servivors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Houstonian Acers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -20 | Pair rating change | +20 |
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Memorial Forest | Metric | Houstonian Volley Vixens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Memorial Forest | Metric | Houston Racquet Club Drop Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.