Team win
Line 3One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 4 line wins in this team match.
View match| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -14 | Pair rating change | +14 |
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +15 | Pair rating change | -15 |
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +16 | Pair rating change | -16 |
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +16 |
| HRC Racquettes | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -13 | Pair rating change | +13 |
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | HRC Not Our Fault |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -19 | Pair rating change | +19 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| HRC Racquettes | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| HRC Racquettes | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| HRC Racquettes | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| HRC Racquettes | Metric | ROCC 'n' Rollers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.