Team win
Line 1vs Westside Tennis Club Lobsters
One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
vs Westside Tennis Club Lobsters
One of the team’s 2 line wins in this team match.
View match| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -20 | Pair rating change | +20 |
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +18 | Pair rating change | -18 |
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| ROCC 'n' Rollers | Metric | Westside Tennis Club Lobsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -15 | Pair rating change | +15 |
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Houston Racquet Club No Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -19 | Pair rating change | +19 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -20 | Pair rating change | +20 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | Wilchester Highly Strung |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +16 | Pair rating change | -16 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +15 | Pair rating change | -15 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -22 | Pair rating change | +22 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +15 | Pair rating change | -15 |
| ROCC 'n' Rollers | Metric | Memorial Forest Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -15 | Pair rating change | +15 |
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +16 | Pair rating change | -16 |
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | Houstonian Haute Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| ROCC 'n' Rollers | Metric | Briargrove Park |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -17 | Pair rating change | +17 |
| ROCC 'n' Rollers | Metric | HRC Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| ROCC 'n' Rollers | Metric | HRC Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.