Whitni ParkerSubstituteSubstitute
- Team#1 Season Riser · +8 Elo · Since season baseline
- TeamElo Leader · #1 team Elo
Keep a player’s results and rating handy.
TEAM WIRE · Fall 2026
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | Memorial Park Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | Memorial Forest Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +19 | Pair rating change | -19 |
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -15 | Pair rating change | +15 |
| Memorial Forest Club Rally Girls | Metric | Wilchester Double the Fun |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -16 | Pair rating change | +16 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Memorial Forest Club Rally Girls | Metric | HRC Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | LCC Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Memorial Forest Club Rally Girls | Metric | Houstonian Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.