Line History & Performance
46 line results · 1 retirement · 1 default
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
| 3-4 · 43% | Last 5 | |||
| 4-3 · 57% | Last 5 | |||
HouseBrochstein6 matches | 5-3 · 63% | Last 5 | ||
BarchusWallerstein3 matches | 4-4 · 50%1 retirement | Last 5 | ||
| 2-6 · 25%1 default | Last 5 | |||
BuryakovskyCallender2 matches ContrerasBuryakovsky2 matches | 4-4 · 50% | Last 5 |
Select a line for pairings and match history.