Line History & Performance
45 line results · 2 retirements
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
| 0-9 · 0% | Last 5 | |||
| 3-6 · 33%2 retirements | Last 5 | |||
| 1-8 · 11% | Last 5 | |||
| 0-9 · 0% | Last 5 | |||
| 1-8 · 11% | Last 5 |
Select a line for pairings and match history.
Keep a player’s results and rating handy.
Team HQ · FALL 2026
16 pts behind McMullen Net Chix
Usual partner | Recent results | |||
|---|---|---|---|---|
| Active Contributors 10 players | ||||
| 1.0 | 0-80-16 sets11.1% games12/108 games won | Melanie Rhodes0-8 W/L | L5: | |
| 1.0 | 0-80-16 sets11.1% games12/108 games won | Ali Schaaff0-8 W/L | L5: | |
| 2.0 | 0-30-5 sets27.3% games12/44 games won | Karen Larsen0-3 W/L | Recent: | |
| 2.0 | 1-52-9 sets37.3% games38/102 games won | Esther Klein0-3 W/L | L5: | |
| 3.0 | 0-40-8 sets18.3% games11/60 games won | Linda Anderson0-3 W/L | Recent: | |
| 3.0 | 0-60-12 sets11.1% games9/81 games won | Lillian CarsonCC0-3 W/L | L5: | |
| 4.0 | 0-80-16 sets11.9% games13/109 games won | Gigi Rahman0-6 W/L | L5: | |
| 4.0 | 0-70-14 sets5.6% games5/89 games won | Debbie WalkerC0-6 W/L | L5: | |
| 5.0 | 1-32-6 sets35.7% games25/70 games won | Maureen Cambier1-2 W/L | Recent: | |
| 5.0 | 1-52-10 sets31.0% games31/100 games won | Kathy Jaye1-2 W/L | L5: | |
| Substitute Contributors 10 players | ||||
Lynne WilsonSubstitute | 2.3 | 1-32-6 sets37.1% games26/70 games won | Karen Larsen1-2 W/L | Recent: |
Debbie RothbergSubstitute | 3.0 | 0-30-6 sets18.2% games8/44 games won | Linda Anderson0-2 W/L | Recent: |
Judy CosgroveSubstitute | 3.0 | 0-10-2 sets25.0% games4/16 games won | Debbie RothbergSubstitute0-1 W/L | Recent: |
Barbara TuriSubstitute | 4.0 | 0-20-4 sets24.2% games8/33 games won | Maureen Cambier0-1 W/L | Recent: |
Dottie BuffalinoSubstitute | 4.0 | 0-10-2 sets29.4% games5/17 games won | Debbie WalkerC0-1 W/L | Recent: |
Liz BrownSubstitute | 4.0 | 0-10-2 sets20.0% games3/15 games won | Debbie WalkerC0-1 W/L | Recent: |
Pat StewartSubstitute | 4.0 | 0-10-2 sets0.0% games0/12 games won | Gigi Rahman0-1 W/L | Recent: |
Gwynne HackworthSubstitute | 5.0 | 0-10-2 sets14.3% games2/14 games won | Melinda CarruthSubstitute0-1 W/L | Recent: |
Melinda CarruthSubstitute | 5.0 | 0-30-6 sets12.2% games5/41 games won | Gwynne HackworthSubstituteSubstitute0-1 W/L | Recent: |
Michele SullivanSubstitute | 5.0 | 0-10-2 sets36.8% games7/19 games won | Maureen Cambier0-1 W/L | Recent: |
| Last match — | —No recorded games | — | |
| Last match — | —No recorded games | — | |
| 14.3%2/14 games | 0-10-2 sets | ||
| Last match — | —No recorded games | — | |
| 27.3%12/44 games | 0-30-5 sets | ||
| 35.7%25/70 games | 1-32-6 sets | ||
| 37.1%26/70 games | 1-32-6 sets | ||
| 37.3%38/102 games | 1-52-9 sets | ||
| 24.2%8/33 games | 0-20-4 sets | ||
| 18.2%8/44 games | 0-30-6 sets | ||
| 12.2%5/41 games | 0-30-6 sets | ||
| 18.3%11/60 games | 0-40-8 sets | ||
| 31.0%31/100 games | 1-52-10 sets | ||
| 11.1%9/81 games | 0-60-12 sets | ||
| 5.6%5/89 games | 0-70-14 sets | ||
| 11.9%13/109 games | 0-80-16 sets | ||
| 11.1%12/108 games | 0-80-16 sets | ||
| 11.1%12/108 games | 0-80-16 sets |
Rank / Player | Current Elo | Games won % | Lines W/L |
|---|---|---|---|
| 36.8%7/19 games | 0-10-2 sets | ||
| 29.4%5/17 games | 0-10-2 sets | ||
| 0.0%0/12 games | 0-10-2 sets | ||
| Last match — | —No recorded games | — | |
| 25.0%4/16 games | 0-10-2 sets | ||
| 20.0%3/15 games | 0-10-2 sets | ||
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — | |
| —— seasonLast match — | —No recorded games | — |
45 line results · 2 retirements
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
| 0-9 · 0% | Last 5 | |||
| 3-6 · 33%2 retirements | Last 5 | |||
| 1-8 · 11% | Last 5 | |||
| 0-9 · 0% | Last 5 | |||
| 1-8 · 11% | Last 5 |
Select a line for pairings and match history.