Team win
Line 3The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding match tiebreak finished 12-14 from this team’s side.
View matchWon set 2 6-1, before losing the match.
View match| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Polo Trace Racquet Club | Metric | Mizner Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +15 | Pair rating change | -15 |
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Polo Trace Racquet Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Polo Trace Racquet Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.