Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding match tiebreak finished 10-4 from this team’s side.
View match| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Quigley Park Tennis Center | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Quigley Park Tennis Center | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Quigley Park Tennis Center | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.