Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding match tiebreak finished 10-5 from this team’s side.
View matchWon the opening set 6-1.
View match| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| The Polo Club of Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| The Polo Club of Boca Raton | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| The Polo Club of Boca Raton | Metric | Boca West Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.