Team win
Line 1The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding match tiebreak finished 7-10 from this team’s side.
View match| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +20 | Pair rating change | -20 |
| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -14 | Pair rating change | +14 |
| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Valencia Sound | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Valencia Sound | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.