Deciding-set finish
Line 3vs The Polo Club of Boca Raton
The deciding match tiebreak finished 5-10 from this team’s side.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs The Polo Club of Boca Raton
The deciding match tiebreak finished 5-10 from this team’s side.
View match| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Woodfield Country Club | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Valencia Grand |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Woodfield Country Club | Metric | Tivoli Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.