Swim and Racquet CentervsBroken Sound Club
No. 9 meets No. 1, separated by 10 points.
Keep a player’s results and rating handy.
The lead is unchanged at 2 points. Both front-runners added 6 this round. Next for the leaders: No. 9 on Nov 6, 10 points apart. More
| Rank | Team | PTSStandings points | Lines W-L | Games won % | Roster Depth Index | Recent |
|---|---|---|---|---|---|---|
| #1 | Broken Sound Club5-1 lines · 67.8% Recent +6+6 | 12+6 | 5-183.3% | 67.8%59-28 games | — | Recent +6+6 |
| #2↑ 2 | Addison Reserve5-1 lines · 67.6% Recent +4+6 | 10+6 | 5-183.3% | 67.6%69-33 games | — | Recent +4+6 |
| #3↑ 2 | The Fountains Country Club5-1 lines · 67.0% Recent +4+6 | 10+6 | 5-183.3% | 67.0%65-32 games | — | Recent +4+6 |
| #4↓ 2 | The Polo Club of Boca Raton5-1 lines · 59.8% Recent +6+4 | 10+4 | 5-183.3% | 59.8%61-41 games | — | Recent +6+4 |
| #5↑ 1 | Parkland Golf & Country Club5-1 lines · 57.9% Recent +4+6 | 10+6 | 5-183.3% | 57.9%55-40 games | — | Recent +4+6 |
| #6↓ 3 | Valencia Reserve2-4 lines · 47.2% Recent +5+1 | 6+1 | 2-433.3% | 47.2%50-56 games | — | Recent +5+1 |
| #7↑ 1 | Mission Bay2-4 lines · 46.2% Recent +2+2 | 4+2 | 2-433.3% | 46.2%42-49 games | — | Recent +2+2 |
| #8↓ 1 | Wycliffe Golf & Country Club1-2 lines · 41.5% Recent +3 | 3 | 1-233.3% | 41.5%22-31 games | — | Recent +3 |
| #9 | Swim and Racquet Center1-5 lines · 35.0% Recent +20 | 2 | 1-516.7% | 35.0%35-65 games | — | Recent +20 |
| #10 | The Club at Quail Ridge2-4 lines · 34.5% Recent +20 | 2 | 2-433.3% | 34.5%30-57 games | — | Recent +20 |
| #11 | The Oaks at Boca Raton0-6 lines · 29.6% Recent +10 | 1 | 0-60.0% | 29.6%29-69 games | — | Recent +10 |
| #12 | Cascade Lakes0-3 lines · 35.2% Recent +1 | 1 | 0-30.0% | 35.2%19-35 games | — | Recent +1 |
No. 9 meets No. 1, separated by 10 points.
No. 5 meets No. 4, separated by 0 points. Winning 2 of 3 lines would break the points tie, with other totals unchanged.
No. 10 meets No. 8, separated by 1 points. Winning 3 of 3 lines would put the trailing team ahead on points, with other totals unchanged.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Swim and Racquet Center 2, Broken Sound Club 1.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| Broken Sound Club | 12 | +1 | 13 |
| Addison Reserve | 10 | +0 | 10 |
| Parkland Golf & Country Club | 10 | +0 | 10 |
| The Fountains Country Club | 10 | +0 | 10 |
| The Polo Club of Boca Raton | 10 | +0 | 10 |
| Valencia Reserve | 6 | +0 | 6 |
| Mission Bay | 4 | +0 | 4 |
| Swim and Racquet Center | 2 | +2 | 4 |
| Wycliffe Golf & Country Club | 3 | +0 | 3 |
| The Club at Quail Ridge | 2 | +0 | 2 |
| Cascade Lakes | 1 | +0 | 1 |
| The Oaks at Boca Raton | 1 | +0 | 1 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match.
View all upset wins →View match| Addison Reserve | Metric | Swim and Racquet Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Addison Reserve | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match. In the reported standings, Addison Reserve is 2 points behind first.
View match| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match.
View match| Addison Reserve | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Addison Reserve | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match. In the reported standings, Addison Reserve is 2 points behind first.
View match