Boca Raton Tennis CentervsMizner Country Club - Blue team
No. 6 meets No. 1, separated by 7 points.
Keep a player’s results and rating handy.
The lead is unchanged at 1 points. Both front-runners added 6 this round. Next for the leaders: No. 6 on Nov 6, 7 points apart. The leaders won their last two fully recorded team matches 3-0. More
| Rank | Team | PTSStandings points | Lines W-L | Games won % | Roster Depth Index | Recent |
|---|---|---|---|---|---|---|
| #1 | Mizner Country Club - Blue team6-0 lines · 69.4% Recent +6+6 | 12+6 | 6-0100.0% | 69.4%68-30 games | — | Recent +6+6 |
| #2↑ 1 | Bocaire5-1 lines · 64.6% Recent +5+6 | 11+6 | 5-183.3% | 64.6%64-35 games | — | Recent +5+6 |
| #3↑ 4 | Boca Bath and Tennis4-2 lines · 62.6% Recent +2+6 | 8+6 | 4-266.7% | 62.6%62-37 games | — | Recent +2+6 |
| #4 | Broken Sound Club3-3 lines · 47.2% Recent +5+2 | 7+2 | 3-350.0% | 47.2%50-56 games | — | Recent +5+2 |
| #5↓ 3 | Valencia Falls3-0 lines · 88.9% Recent +6 | 6 | 3-0100.0% | 88.9%24-3 games | — | Recent +6 |
| #6 | Boca Raton Tennis Center2-4 lines · 36.8% Recent +4+1 | 5+1 | 2-433.3% | 36.8%35-60 games | — | Recent +4+1 |
| #7↑ 3 | Woodfield Country Club2-4 lines · 45.2% Recent 0+4 | 4+4 | 2-433.3% | 45.2%33-40 games | — | Recent 0+4 |
| #8↓ 3 | Delray Swim & Tennis Club1-2 lines · 57.1% Recent +4 | 4 | 1-233.3% | 57.1%28-21 games | — | Recent +4 |
| #9↓ 1 | Mizner Country Club - Red team1-5 lines · 36.4% Recent +2+1 | 3+1 | 1-516.7% | 36.4%36-63 games | — | Recent +2+1 |
| #10↑ 1 | Fountains Country Club0-6 lines · 19.8% Recent 00 | 0 | 0-60.0% | 19.8%18-73 games | — | Recent 00 |
| #11↓ 2 | Valencia Cove0-0 lines · — | 0 | 0-0— | —0-0 games | — |
No. 6 meets No. 1, separated by 7 points.
No. 4 meets No. 5, separated by 1 points. Winning 3 of 3 lines would put the trailing team ahead on points, with other totals unchanged.
No. 11 meets No. 8, separated by 4 points.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Boca Raton Tennis Center 2, Mizner Country Club - Blue team 1.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| Mizner Country Club - Blue team | 12 | +1 | 13 |
| Bocaire | 11 | +0 | 11 |
| Boca Bath and Tennis | 8 | +0 | 8 |
| Boca Raton Tennis Center | 5 | +2 | 7 |
| Broken Sound Club | 7 | +0 | 7 |
| Valencia Falls | 6 | +0 | 6 |
| Delray Swim & Tennis Club | 4 | +0 | 4 |
| Woodfield Country Club | 4 | +0 | 4 |
| Mizner Country Club - Red team | 3 | +0 | 3 |
| Fountains Country Club | 0 | +0 | 0 |
| Valencia Cove | 0 | +0 | 0 |
| Woodfield Country Club | Metric | Broken Sound Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Woodfield Country Club | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match.
View all upset wins →View match| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match. In the reported standings, Boca Bath and Tennis is 4 points behind first.
View match| Bocaire | Metric | Boca Raton Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Bocaire | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match. In the reported standings, Bocaire is 1 points behind first.
View match| Mizner Country Club - Blue team | Metric | Mizner Country Club - Red team |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Mizner Country Club - Blue team | Metric | Mizner Country Club - Red team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 6 points taken in this team match. In the reported standings, 1 points separate the top two teams.
View match