Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 6-3 from this team’s side.
View match| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -22 | Pair rating change | +22 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -18 | Pair rating change | +18 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +14 | Pair rating change | -14 |
| Parkland Golf & Country Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -22 | Pair rating change | +22 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Parkland Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Parkland Golf & Country Club | Metric | The Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.