Team win
Line 4One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 2-6 from this team’s side.
View match| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Woodfield Country Club | Metric | Boca Raton Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Woodfield Country Club | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.