Team win
Line 1One of the team’s 5 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 5 line wins in this team match.
View matchThe deciding set finished 6-3 from this team’s side.
View matchWon the opening set 6-1.
View match| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Seven Bridges | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Seven Bridges | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| Seven Bridges | Metric | Addison Reserve Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Seven Bridges | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Seven Bridges | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.