Team win
Line 2vs Mission Bay
One of the team’s 5 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Mission Bay
One of the team’s 5 line wins in this team match.
View matchvs Mission Bay
The deciding set finished 2-6 from this team’s side.
View matchvs Mission Bay
Won the opening set 6-0.
View match| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +17 | Pair rating change | -17 |
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| Boca Grove Golf & Tennis Club | Metric | Mission Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Boca Grove Golf & Tennis Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Boca Grove Golf & Tennis Club | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Boca Grove Golf & Tennis Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boca Grove Golf & Tennis Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.