Team win
Line 4One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding set finished 4-6 from this team’s side.
View matchWon the opening set 6-1.
View match| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -15 | Pair rating change | +15 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -15 | Pair rating change | +15 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +17 | Pair rating change | -17 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -20 | Pair rating change | +20 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +15 | Pair rating change | -15 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Swim and Racquet Center | Metric | Boca Grove Golf & Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center-Blue |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.