Team win
Line 1The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding set finished 1-6 from this team’s side.
View match| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -20 | Pair rating change | +20 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -21 | Pair rating change | +21 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| St Andrews Country Club | Metric | Royal Palm Yacht Club (MC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| St Andrews Country Club | Metric | Boynton Beach Tennis Center Ballers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| St Andrews Country Club | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.