Team win
Line 3One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding set finished 4-6 from this team’s side.
View matchWon the opening set 6-1.
View match| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -15 | Pair rating change | +15 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Boynton Beach Tennis Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | Quigley Park Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.