Team win
Line 6The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -15 | Pair rating change | +15 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -17 | Pair rating change | +17 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Swim and Racquet Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -21 | Pair rating change | +21 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +14 | Pair rating change | -14 |
| Swim and Racquet Center | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Newport Bay Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Valencia Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.