Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 6-4 from this team’s side.
View match| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Boynton Beach Tennis Center | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Boynton Beach Tennis Center | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.