Team win
Line 1vs Boynton Beach Tennis Center
One of the team’s 6 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Boynton Beach Tennis Center
One of the team’s 6 line wins in this team match.
View matchvs Boynton Beach Tennis Center
The deciding set finished 6-4 from this team’s side.
View matchvs Boynton Beach Tennis Center
Won set 2 6-1.
View match| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +16 | Pair rating change | -16 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +15 | Pair rating change | -15 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| The Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| The Boca Raton | Metric | Lotus Palm |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -17 | Pair rating change | +17 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Delray Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| The Boca Raton | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| The Boca Raton | Metric | Heron Bay Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.