Team win
Line 1One of the team’s 5 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 5 line wins in this team match.
View match| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +16 | Pair rating change | -16 |
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +16 | Pair rating change | -16 |
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lotus Racquet Center | Metric | Boca Falls (HC) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +21 | Pair rating change | -21 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Lotus Racquet Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.