Team win
Line 2One of the team’s 5 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 5 line wins in this team match.
View matchThe deciding set finished 6-4 from this team’s side.
View matchWon the opening set 6-0.
View match| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Heron Bay Tennis Center | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Heron Bay Tennis Center | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Heron Bay Tennis Center | Metric | Lotus Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.