Team win
Line 1vs Heron Bay
One of the team’s 6 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Heron Bay
One of the team’s 6 line wins in this team match.
View matchvs Heron Bay
The deciding set finished 6-4 from this team’s side.
View matchvs Heron Bay
Won the opening set 6-1.
View match| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +15 | Pair rating change | -15 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | Heron Bay |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +13 | Pair rating change | -13 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +16 | Pair rating change | -16 |
| The Polo Club of Boca Raton | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| The Polo Club of Boca Raton | Metric | Seven Bridges |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| The Polo Club of Boca Raton | Metric | Boynton Beach Tennis Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| The Polo Club of Boca Raton | Metric | St. Andrews Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.