Team win
Line 3One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 6-7 from this team’s side.
View match| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +15 | Pair rating change | -15 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +18 | Pair rating change | -18 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +17 | Pair rating change | -17 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -20 | Pair rating change | +20 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +15 | Pair rating change | -15 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +12 | Pair rating change | -12 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -20 | Pair rating change | +20 |
| Desoto Smash Girlz | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +22 | Pair rating change | -22 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Desoto Smash Girlz | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Desoto Smash Girlz | Metric | Fee Force |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| Desoto Smash Girlz | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Desoto Smash Girlz | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.