Team win
Line 3One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 2 line wins in this team match.
View matchWon the opening set 6-1.
View match| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +21 | Pair rating change | -21 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -13 | Pair rating change | +13 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -15 | Pair rating change | +15 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +19 | Pair rating change | -19 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -20 | Pair rating change | +20 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -15 | Pair rating change | +15 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +16 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -12 | Pair rating change | +12 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -16 | Pair rating change | +16 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -12 | Pair rating change | +12 |
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -16 | Pair rating change | +16 |
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Westwind Whirlwinds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -16 | Pair rating change | +16 |
| Fee Force | Metric | Kiwi Down the Wine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +15 | Pair rating change | -15 |
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Fee Force | Metric | Cocoa Beach Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Fee Force | Metric | Rockledge Divas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Fee Force | Metric | Desoto Smash Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Fee Force | Metric | EGYC Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Fee Force | Metric | Rockledge Rock On |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.