Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 4 line wins in this team match.
View match| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +13 | Pair rating change | -13 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +19 | Pair rating change | -19 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +20 | Pair rating change | -20 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -20 | Pair rating change | +20 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -15 | Pair rating change | +15 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +15 | Pair rating change | -15 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -15 | Pair rating change | +15 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -22 | Pair rating change | +22 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +18 | Pair rating change | -18 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +15 | Pair rating change | -15 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +18 | Pair rating change | -18 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +12 | Pair rating change | -12 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +15 | Pair rating change | -15 |
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +15 | Pair rating change | -15 |
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Aquarina Net Chicks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | EGYC Aces Away |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | Addison Shot Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Rockledge Royals | Metric | Suntree Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +15 | Pair rating change | -15 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +16 | Pair rating change | -16 |
| Rockledge Royals | Metric | DeSoto Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -17 | Pair rating change | +17 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Rockledge Royals | Metric | Rockledge Dream Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Rockledge Royals | Metric | Kiwi Shenanigans |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.