Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 4 line wins in this team match.
View matchWon the opening set 6-0.
View match| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +15 | Pair rating change | -15 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +15 | Pair rating change | -15 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +20 | Pair rating change | -20 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +14 | Pair rating change | -14 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -15 | Pair rating change | +15 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +18 | Pair rating change | -18 |
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +15 | Pair rating change | -15 |
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +16 | Pair rating change | -16 |
| DeSoto Patriots | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -15 | Pair rating change | +15 |
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| DeSoto Patriots | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| DeSoto Patriots | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| DeSoto Patriots | Metric | Fee Familia |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| DeSoto Patriots | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| DeSoto Patriots | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.