Team win
Line 1vs EFSC Servivors (formerly Suntree)
One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
vs EFSC Servivors (formerly Suntree)
One of the team’s 4 line wins in this team match.
View match| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +15 | Pair rating change | -15 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +17 | Pair rating change | -17 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -20 | Pair rating change | +20 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +14 | Pair rating change | -14 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +16 | Pair rating change | -16 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +16 | Pair rating change | -16 |
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Desoto Causing A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | Rockledge Net Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Cocoa Beach Cookie Monsters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +16 | Pair rating change | -16 |
| Fee Familia | Metric | EFSC Servivors (formerly Suntree) |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Fee Familia | Metric | DeSoto Patriots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Fee Familia | Metric | Cape Canaveral Island Girlz |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Fee Familia | Metric | Kiwi Gladiators |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.