Team win
Line 2vs Fairfield Athletic Club-Game, Set, Lunch!
One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
vs Fairfield Athletic Club-Game, Set, Lunch!
One of the team’s 2 line wins in this team match.
View matchvs Fairfield Athletic Club-Game, Set, Lunch!
The deciding match tiebreak finished 10-5 from this team’s side.
View match| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -13 | Pair rating change | +13 |
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +23 | Pair rating change | -23 |
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +16 |
| Tomball-Victorious Secret | Metric | Fairfield Athletic Club-Game, Set, Lunch! |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +12 | Pair rating change | -12 |
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Tomball-Victorious Secret | Metric | Woodlands CC-Swing Set |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -20 | Pair rating change | +20 |
| Tomball-Victorious Secret | Metric | Coles Crossing-Margaritas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +20 | Pair rating change | -20 |
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Tomball-Victorious Secret | Metric | Woodlands Park-Alden Bridge 3 & 4-Greystone |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +16 | Pair rating change | -16 |
| Tomball-Victorious Secret | Metric | Forest Oaks Swim & Racquet-Morning Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Wendtwoods-Ace Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Tomball-Victorious Secret | Metric | Woodlands Parks-Shawdowbend-Love Stinks |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Tomball-Victorious Secret | Metric | Fall Creek-Geaux Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.