Texas Jackrabbit League B-3 + 136 (F-26) Player Rankings
The top two are 6 Elo apart. 18 qualifying players recorded a positive weekly Elo change. The five highest qualifying ratings span 36 Elo.
| Rank | Player | Elo | WK Elo change | Performance |
|---|---|---|---|---|
| #1 | Alice OrsiniSpring Creek Oaks-Girls Just Wanna Have FunAvg. Line 1.38-0 (15-1 sets) | +8 | 8-0 (100% wins) 15-1 sets (93.8%) 93/138 games (67.4%) | |
| #2 | Ivonne RobledoSpring Creek Oaks-Girls Just Wanna Have FunAvg. Line 1.37-0 (14-0 sets) | +8 | 7-0 (100% wins) 14-0 sets (100%) 87/122 games (71.3%) | |
| #3 | Tammie WallaceWindrose-Tennis BuddiesAvg. Line 2.16-2 (12-4 sets) | 0 | 6-2 (75% wins) 12-4 sets (75%) 87/153 games (56.9%) | |
| #4 | Lisa AstinWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 1.84-0 (7-1 sets) | +9 | 4-0 (100% wins) 7-1 sets (87.5%) 50/78 games (64.1%) | |
| #5 | Dawn FarleyWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 2.25-1 (8-4 sets) | -9 | 5-1 (83.3% wins) 8-4 sets (66.7%) 68/114 games (59.6%) | |
| #6 | Veronica KrellWindrose-Tennis BuddiesAvg. Line 2.84-1 (9-1 sets) | 0 | 4-1 (80% wins) 9-1 sets (90%) 56/84 games (66.7%) | |
| #7 | Lori HutchisonWindrose-Tennis BuddiesAvg. Line 3.45-2 (11-3 sets) | -7 | 5-2 (71.4% wins) 11-3 sets (78.6%) 80/124 games (64.5%) | |
| #8 | Donna BlattelCaptainWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 3.84-1 (8-2 sets) | +7 | 4-1 (80% wins) 8-2 sets (80%) 55/85 games (64.7%) | |
| #9 | Julie ComeauxCo-captainWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 3.64-1 (7-3 sets) | +7 | 4-1 (80% wins) 7-3 sets (70%) 56/97 games (57.7%) | |
| #10 | Keli FleenorWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 2.64-1 (7-3 sets) | 0 | 4-1 (80% wins) 7-3 sets (70%) 52/93 games (55.9%) | |
| #11 | Alison SteinGleannloch Farms-Casual SetsAvg. Line 2.35-2 (9-5 sets) | +9 | 5-2 (71.4% wins) 9-5 sets (64.3%) 71/131 games (54.2%) | |
| #12 | Pam DompnierWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 1.03-1 (6-2 sets) | 0 | 3-1 (75% wins) 6-2 sets (75%) 42/63 games (66.7%) | |
| #13 | Diana GoggansCo-captainChampions Park-TennisistersAvg. Line 3.55-3 (11-5 sets) | +10 | 5-3 (62.5% wins) 11-5 sets (68.8%) 88/152 games (57.9%) | |
| T#14 | Ann CrewsWindrose-Tennis BuddiesAvg. Line 2.52-0 (4-0 sets) | 0 | 2-0 (100% wins) 4-0 sets (100%) 26/40 games (65%) | |
| T#14 | Cindy GarriganWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 2.84-1 (6-2 sets) | 0 | 4-1 (80% wins) 6-2 sets (75%) 47/83 games (56.6%) | |
| T#14 | Wendy YoungGleannloch Farms-Casual SetsAvg. Line 1.33-1 (5-3 sets) | +9 | 3-1 (75% wins) 5-3 sets (62.5%) 40/73 games (54.8%) | |
| #17 | Sarah HowardWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 4.02-0 (3-1 sets) | 0 | 2-0 (100% wins) 3-1 sets (75%) 23/37 games (62.2%) | |
| #18 | Betty FraseChampions Park-TennisistersAvg. Line 1.52-0 (3-1 sets) | 0 | 2-0 (100% wins) 3-1 sets (75%) 23/40 games (57.5%) | |
| #19 | Kelly OwreyWindrose-Tennis BuddiesAvg. Line 1.44-3 (10-4 sets) | +9 | 4-3 (57.1% wins) 10-4 sets (71.4%) 73/126 games (57.9%) | |
| T#20 | Carolyn DufreneWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 1.03-2 (8-2 sets) | 0 | 3-2 (60% wins) 8-2 sets (80%) 55/83 games (66.3%) | |
| T#20 | Stacy RoycraftWoodlands Park-Forest Gate-Drop Shot DivasAvg. Line 3.33-1 (4-4 sets) | 0 | 3-1 (75% wins) 4-4 sets (50%) 40/75 games (53.3%) | |
| T#20 | Yolanda LopezCaptainSpring Creek Oaks-Girls Just Wanna Have FunAvg. Line 1.65-3 (9-7 sets) | 0 | 5-3 (62.5% wins) 9-7 sets (56.3%) 78/148 games (52.7%) | |
| #23 | Julie BozeChampions Park-TennisistersAvg. Line 1.34-3 (7-7 sets) | 0 | 4-3 (57.1% wins) 7-7 sets (50%) 61/117 games (52.1%) | |
| T#24 | Carol EiermanWindrose-Tennis BuddiesAvg. Line 3.51-1 (2-1 sets) | 0 | 1-1 (50% wins) 2-1 sets (66.7%) 17/29 games (58.6%) | |
| T#24 | Gail CzarneckiChampions Park-TennisistersAvg. Line 1.62-3 (4-2 sets) | -9 | 2-3 (40% wins) 4-2 sets (66.7%) 38/68 games (55.9%) |
How these rankings work
Elo Standings ranks all eligible players by current Elo, highest first, regardless of wins. Players below the selected appearance threshold stay at the bottom or are filtered out. Equal ranking metrics share a rank, such as T#1, T#1, #3. Team, line and name filters keep the full division rank.
Active means one or more recorded appearances. Qualified means two or more. When fewer than 20% of active players have two appearances, the default shows active players. Game Dominance compares regulation games won, using game differential and match win percentage to break ties. Its minimum rises from two to four appearances after the season midpoint. Line filters use rounded average line played.